<A HREF="http://runmichigan.com/ads/zone_a.pl?zone=A;banner=2007_hansons_store&url=http://www.hansons-running.com/" TARGET="_blank"><IMG SRC="/advertise/07/banners_logos/hansons_store_468.gif" WIDTH="468" HEIGHT="60" BORDER=0></A>

Click here for advertising info.!

Go: results    calendar    news    high schools   colleges    links    home
Welcome to  RunMichigan.com!
Please visit our sponsors

<A HREF="http://runmichigan.com/ads/zone_b1.pl?zone=B1;banner=2004_hansons_training&url=http://www.runguru.com" TARGET="_blank"><IMG SRC="/advertise/06/banners_logos/guru_120_120_06.gif" WIDTH="120" HEIGHT="120" BORDER=0></A>

Capitol Bancorp 5K for JA
Lansing, MI
May 21st, 2006
5K RUN | 5K WALK
Results provided by GAULT RACE MANAGEMENT


******************* MALE OVERALL WINNER ***************************
Place Oal Name                   Town           No.   Ag Time    Pace  
===== === ====================== ============== ===== == ======= ===== 
    1 1   Steven Crane                             52 24   14:43  4:45 

******************* FEMALE OVERALL WINNER ***************************
Place Oal Name                   Town           No.   Ag Time    Pace  
===== === ====================== ============== ===== == ======= ===== 
    1 16  Regina Visocchi                         419 21   18:57  6:07 

******************** MALE MASTERS WINNER *******************************
Place Oal Name                   Town           No.   Ag Time    Pace  
===== === ====================== ============== ===== == ======= ===== 
    1 3   Eric Stuber                             395 42   16:12  5:13 

******************** FEMALE MASTERS WINNER *******************************
Place Oal Name                   Town           No.   Ag Time    Pace  
===== === ====================== ============== ===== == ======= ===== 
    1 26  Janice Spodarek        Lansing          515 52   19:46  6:22 

                          MALE AGE GROUP:  1 - 9
Place Oal Name                   Town           No.   Ag Time    Pace  
===== === ====================== ============== ===== == ======= ===== 
    1 168 Wyatt Rowley           Laingsburg       590  8   25:59  8:22 
    2 277 Stephen Branch                           25  9   34:11 11:01 
    3 283 John Herzog                             171  9   34:40 11:10 
    4 306 Jared Smith                             375  8   37:54 12:12 
    5 312 Mateo Palacios         Laingsburg       525  9   38:55 12:32 
    6 361 Jacob Kinder                            203  9   45:56 14:48 
    7 371 Noah Sherry                             365  8   47:13 15:13 
    8 373 Hayden T. Willett                       433  8   47:40 15:21 
    9 386 Brion Reynolds         Lansing          638  8   49:27 15:55 
   10 388 Undray Lewis                            225  8   49:39 15:59 
   11 395 Brendan Garfield                        132  7   50:20 16:13 
   12 403 Braden O. Hoggard                       174  4   51:06 16:27 
   13 429 Robbie Dorner                            87  3   56:24 18:10 
   14 444 Sean Potter                             309  8   59:20 19:06 

                         FEMALE AGE GROUP:  1 - 9
Place Oal Name                   Town           No.   Ag Time    Pace  
===== === ====================== ============== ===== == ======= ===== 
    1 280 Hannah Vanderstelt     Charlotte        552  7   34:32 11:08 
    2 295 Lucy James                              190  5   36:46 11:51 
    3 329 Angela Rogers          Morrice          597  7   41:15 13:17 
    4 337 Erin English                            107  8   41:49 13:28 
    5 338 Nicole Jarwan          East Lansing     629  8   41:57 13:31 
    6 441 Nathen Jackson                          183  8   59:08 19:03 
    7 448 Savanah Jeffries                        192  8   59:52 19:17 

                         MALE AGE GROUP:  10 - 14
Place Oal Name                   Town           No.   Ag Time    Pace  
===== === ====================== ============== ===== == ======= ===== 
    1 18  Andrew Gray                             139 14   19:14  6:12 
    2 20  Michael Glazer                          514 12   19:23  6:15 
    3 33  Dan Tyler              East Lansing     526 13   20:15  6:32 
    4 36  Zachary Smith                           377 13   20:18  6:32 
    5 41  Austin Winter          Laingsburg       531 12   20:34  6:38 
    6 43  Gabriel Shubel                          371 14   20:39  6:39 
    7 53  Eric Lynch             Lansing          643 13   21:09  6:49 
    8 61  Patrick W. Moran                        261 12   21:27  6:55 
    9 72  Alex Whitmer                            431 11   21:59  7:05 
   10 94  Byron Sweet                             397 14   22:56  7:24 
   11 98  Ian James                               191 10   23:03  7:26 
   12 114 Alex Rogers            Morrice          596 11   23:42  7:38 
   13 137 Nikolai Shubel                          370 12   24:26  7:52 
   14 150 Mikey Manuel           Lansing          617 14   25:15  8:08 
   15 158 Jesse Fleming                           495 13   25:35  8:15 
   16 179 Zachary Garfield                        131 10   26:41  8:36 
   17 189 Beau Hayhoe                             165 14   27:09  8:45 
   18 192 Kevin Polhemus                          304 14   27:29  8:51 
   19 195 Austin Layman                           221 10   27:32  8:52 
   20 200 Gerald Parr                             287 14   27:44  8:56 
   21 233 Jonathon Branch                          24 11   29:49  9:36 
   22 245 Jonathon Foster                         127 10   30:37  9:52 
   23 275 Dalton White                            429 11   34:07 10:59 
   24 279 Alex Fredrick                           129 14   34:25 11:05 
   25 282 Samuel Harris-Terry                     163 11   34:36 11:09 
   26 287 Tyler McNett                            251 10   35:15 11:21 
   27 290 John Long                               227 12   36:06 11:38 
   28 297 Jalen Ware                              422 10   36:52 11:53 
   29 305 Derrick Smith                           376 10   37:49 12:11 
   30 347 Draven Hayes                            164 10   43:58 14:10 
   31 358 Daniel Austin                             9 11   45:53 14:47 
   32 410 Damien Musgrove                         267 12   51:17 16:31 
   33 446 Sean Rann                               322 13   59:32 19:10 

                        FEMALE AGE GROUP:  10 - 14
Place Oal Name                   Town           No.   Ag Time    Pace  
===== === ====================== ============== ===== == ======= ===== 
    1 42  Alexis Hunt            Williamston      619 11   20:38  6:39 
    2 54  Chelsea Farquhar                        119 13   21:12  6:50 
    3 117 Edie Wilson            Haslett          510 13   23:52  7:41 
    4 122 Alissa Palacios        Laingsburg       524 14   23:57  7:43 
    5 225 Sara Reid                               325 13   28:47  9:16 
    6 227 Haleigh Vanderstelt    Charlotte        553 11   29:00  9:21 
    7 258 Jessica Reid                            327 11   32:22 10:26 
    8 261 Rachel Reid            East Lansing     654 12   32:27 10:27 
    9 286 Arianna Rowley         Laingsburg       589 10   35:15 11:21 
   10 330 Quiana Ray             Lansing          612 11   41:16 13:18 
   11 343 Shawna Gates                            135 13   42:23 13:39 
   12 374 Meghan E. Liggio                        226 10   47:42 15:22 
   13 375 Kristina Bryan                           31 14   47:58 15:27 
   14 424 Crysta Harper                           154 13   55:22 17:50 
   15 432 Kandra Harper                           153 10   56:31 18:12 
   16 433 Tiffany Hannay                          653 13   56:33 18:13 

                         MALE AGE GROUP:  15 - 19
Place Oal Name                   Town           No.   Ag Time    Pace  
===== === ====================== ============== ===== == ======= ===== 
    1 21  Thomas Lynch           Lansing          642 17   19:24  6:15 
    2 24  Adam Bellant           Troy             527 16   19:31  6:17 
    3 32  Derek Martin           Laingsburg       591 16   20:15  6:31 
    4 39  Antonio Grettenberger                   143 16   20:23  6:34 
    5 51  Matt Henry                              169 17   21:04  6:47 
    6 58  Nicholas Kogut                          210 15   21:22  6:53 
    7 67  Bryan Lynch            Williamston      645 19   21:50  7:02 
    8 86  Jay Dudley             Dimondale        610 16   22:26  7:14 
    9 87  Cody Collier           Lansing          501 17   22:31  7:15 
   10 89  Justin McDonald                         247 17   22:42  7:19 
   11 103 Kyle Streeter                           392 17   23:11  7:28 
   12 131 Nimuri Nayel                            268 16   24:14  7:48 
   13 157 Mike Reid, Jr.                          337 18   25:34  8:14 
   14 162 Kasey Streeter                          391 17   25:44  8:17 
   15 165 Josh Bon                                 21 15   25:48  8:19 
   16 173 Dustin Grimes                           145 18   26:23  8:30 
   17 204 Drew Cocozzoli                           48 18   27:48  8:57 
   18 205 Nick Henry                              168 15   27:49  8:58 
   19 251 Anthony Kazenko                         197 15   31:36 10:11 
   20 259 Nasarvllah Moradi                       260 15   32:23 10:26 
   21 273 Michael Nevills                         274 17   33:52 10:54 
   22 292 Fatae Pikes                             300 15   36:35 11:47 
   23 316 Derek Spooner                           382 17   39:26 12:42 
   24 384 Omar Medel-Gonzales                     252 16   49:23 15:54 

                        FEMALE AGE GROUP:  15 - 19
Place Oal Name                   Town           No.   Ag Time    Pace  
===== === ====================== ============== ===== == ======= ===== 
    1 62  Jenn Iott              Mason            631 17   21:29  6:55 
    2 182 Colleen B. Moran                        263 15   26:54  8:40 
    3 196 Andrea Van Ee                           413 19   27:39  8:54 
    4 226 Katrina Smith          Eaton Rapids     571 15   28:56  9:19 
    5 242 Melissa Steinhoff                       388 19   30:30  9:50 
    6 247 Katie Traverse         Williamston      506 19   31:02 10:00 
    7 254 Brenna Lasky                            219 16   31:39 10:12 
    8 311 Elizabeth Flory                         125 16   38:50 12:30 
    9 326 Darianna Arnold                           8 16   40:53 13:10 
   10 364 Cheyenne Lindsey       Lansing          472 16   46:12 14:53 
   11 372 Jonecia Powers         Lansing          582 17   47:39 15:21 
   12 428 Julie Huynh                             181 16   56:14 18:07 
   13 434 Rachel Harper                           155 17   56:33 18:13 
   14     Bree Foreman           Bath             658 16               

                         MALE AGE GROUP:  20 - 24
Place Oal Name                   Town           No.   Ag Time    Pace  
===== === ====================== ============== ===== == ======= ===== 
    1 13  David Schafer                           354 24   18:46  6:03 
    2 15  Marc Martineau                          241 24   18:54  6:05 
    3 79  Steven Couch           East Lansing     539 21   22:14  7:10 
    4 100 Dan Pettit             East Lansing     535 23   23:04  7:26 
    5 104 Chris Jacobson                          185 24   23:13  7:29 
    6 133 David Miller           East Lansing     538 23   24:23  7:51 
    7 164 Andrew Baker           Lansing          504 21   25:46  8:18 
    8 260 Chris Lum                               230 21   32:26 10:27 
    9 320 John Blossey                             20 24   40:19 12:59 
   10 365 Jason Mansour          Lansing          636 23   46:25 14:57 
   11 380 Dan Amos                                  5 24   48:29 15:37 

                        FEMALE AGE GROUP:  20 - 24
Place Oal Name                   Town           No.   Ag Time    Pace  
===== === ====================== ============== ===== == ======= ===== 
    1 97  Ali Gaylord                             136 24   23:01  7:25 
    2 143 Holly Mauk                              243 24   24:42  7:57 
    3 178 Crystal D. Holz                         178 20   26:41  8:36 
    4 217 Michelle Steinhoff                      389 24   28:17  9:07 
    5 270 Sarah Adams            East Lansing     569 24   33:12 10:42 
    6 278 Angela Acker                              2 24   34:15 11:02 
    7 296 Melissa May                             244 23   36:46 11:51 
    8 332 Marsha Lenneman        Portland         604 23   41:17 13:18 
    9 342 Heather Clarkson       Lansing          613 24   42:23 13:39 
   10 362 Lauren Gaines          Lansing          602 22   45:57 14:48 
   11 377 Gwen Storm             Lansing          585 23   48:20 15:34 
   12 381 Amanda Barton                            14 24   48:30 15:37 
   13 385 Lesa Ehlert            Lansing          614 21   49:24 15:55 
   14 431 Elsie Harper                            156 21   56:29 18:11 

                         MALE AGE GROUP:  25 - 29
Place Oal Name                   Town           No.   Ag Time    Pace  
===== === ====================== ============== ===== == ======= ===== 
    1 2   Matt Bozung            Grand Ledge      623 28   15:16  4:55 
    2 7   Jason Hambler          Lansing          565 29   17:43  5:43 
    3 8   Tony Thomas            Lansing          485 26   17:53  5:46 
    4 14  Matthew Nelson                          272 27   18:54  6:05 
    5 25  Brian J. Grew                           144 29   19:44  6:22 
    6 34  Levi Pulver                             318 27   20:16  6:32 
    7 44  Rob Pairolero                           284 29   20:42  6:40 
    8 50  Selahi Durusoy         Lansing          587 29   21:03  6:47 
    9 63  Thomas Q. Anderson                        7 27   21:31  6:56 
   10 65  Daniel Cruz                              64 25   21:38  6:58 
   11 68  Thomas Braham          Lansing          532 27   21:53  7:03 
   12 76  David Meninga                           254 29   22:07  7:08 
   13 78  Ryan La Feve                            216 28   22:13  7:10 
   14 111 Charlie Helms          Lansing          480 27   23:36  7:36 
   15 126 Terrence Coleman       Lansing          561 25   24:05  7:45 
   16 166 Erik Decker                              72 28   25:54  8:21 
   17 176 Jonah Sjoquist                          372 28   26:28  8:31 
   18 199 Robert Reid                             331 29   27:44  8:56 
   19 207 Steve Akright          Holt             607 27   27:49  8:58 
   20 213 Melissa Van Nuil                        414 28   28:11  9:05 
   21 218 Ryan Hack                               151 25   28:18  9:07 
   22 219 Brandon Thomas                          403 29   28:22  9:08 
   23 224 Justin Heany           Lansing          530 27   28:44  9:15 
   24 249 Ross Kovach                             211 27   31:23 10:07 
   25 263 Walter Pelowski                         291 29   32:46 10:33 
   26 309 Damon Williams                          436 28   38:05 12:16 
   27 318 Mike Steinhoff                          385 26   40:01 12:53 
   28 360 Patrick, Sr. Pramov                     312 29   45:55 14:47 
   29 420 Pete J. Coryell                          51 25   54:07 17:26 

                        FEMALE AGE GROUP:  25 - 29
Place Oal Name                   Town           No.   Ag Time    Pace  
===== === ====================== ============== ===== == ======= ===== 
    1 59  Jane Enos                               110 29   21:22  6:53 
    2 64  Theresa De Smith                         70 26   21:33  6:57 
    3 129 Kara Kersjes           Lansing          560 26   24:11  7:47 
    4 136 Anna Soderman          Bath             478 29   24:26  7:52 
    5 140 Christie Guild                          150 27   24:35  7:55 
    6 148 Andrea M. Anderson                        6 28   24:58  8:03 
    7 206 Renae Akright          Holt             606 25   27:49  8:58 
    8 234 Jung Hwa Cho                             47 29   29:55  9:38 
    9 244 Tera McDonald                           250 25   30:36  9:51 
   10 246 Rhonda Helms           Lansing          481 28   30:59  9:59 
   11 248 Kate Williams                           437 27   31:20 10:06 
   12 250 Kristine Kovach                         212 26   31:23 10:07 
   13 265 April King                              204 27   32:50 10:35 
   14 266 Jennifer Hagen                          152 27   32:51 10:35 
   15 319 Stacey Steinhoff                        386 25   40:01 12:54 
   16 327 Amy Reid                                330 29   41:01 13:13 
   17 328 Dana Graham            Lansing          581 29   41:06 13:14 
   18 387 Paula Dettloff                           76 27   49:38 15:59 
   19 402 Dawn Neal                               270 27   50:56 16:24 
   20 404 Amanda L. Willett                       435 26   51:06 16:27 
   21 406 Eliza Torrez                            411 25   51:11 16:29 
   22 451 Rachel Detloff         Lansing          601 25 1:00:06 19:21 

                         MALE AGE GROUP:  30 - 34
Place Oal Name                   Town           No.   Ag Time    Pace  
===== === ====================== ============== ===== == ======= ===== 
    1 17  Tray Robertson                          498 30   19:13  6:11 
    2 29  Benjamin Baldwin                         11 30   20:06  6:29 
    3 46  Scott Ketchum          Holt             483 34   20:48  6:42 
    4 77  Dave Zink                               455 31   22:12  7:09 
    5 85  Joe Reid Iii                            323 31   22:25  7:13 
    6 90  Scott Zingery                           454 30   22:47  7:20 
    7 93  Nicholas Rowley        Laingsburg       588 31   22:53  7:22 
    8 152 Matt Bell              Okemos           627 32   25:23  8:11 
    9 174 Tim Kissman            Mason            545 33   26:25  8:31 
   10 197 Erik Elliott                             99 34   27:41  8:55 
   11 231 Daniel Herald          Lansing          557 32   29:38  9:33 
   12 301 Mario Jackson          Lansing          509 30   37:15 12:00 
   13 346 Dean Shooltz                            366 34   43:52 14:08 
   14 400 Brock Herring                           170 32   50:54 16:23 
   15 445 Traci Zingery          Lansing          559 32   59:21 19:07 

                        FEMALE AGE GROUP:  30 - 34
Place Oal Name                   Town           No.   Ag Time    Pace  
===== === ====================== ============== ===== == ======= ===== 
    1 91  Adela Uchida                            496 34   22:50  7:21 
    2 115 Alisa Pennington                        512 32   23:44  7:39 
    3 153 Nickie Werner                           427 32   25:26  8:12 
    4 163 Suzanne Carr                             40 34   25:46  8:18 
    5 180 Brooke Stuber                           394 32   26:46  8:37 
    6 187 Betsy Kikstra                           201 32   27:07  8:44 
    7 222 Alyona Switzer                          399 34   28:34  9:12 
    8 255 Sharre Elliott                          100 34   31:46 10:14 
    9 271 Lori Chamberlain                         44 30   33:12 10:42 
   10 304 Besty L. Steudle       East Lansing     497 34   37:41 12:08 
   11 321 Carter Thomas                           402 31   40:41 13:06 
   12 348 Colleen Doherty                          83 31   43:59 14:10 
   13 398 Shantelle Owens                         283 34   50:53 16:23 
   14 399 Audrey Powe                             311 30   50:54 16:23 
   15 415 Caroline Polhamus                       302 30   51:51 16:42 
   16 425 Amy Pramov                              315 30   55:58 18:02 
   17 435 Mari Martinez          Lansing          503 30   56:35 18:13 

                         MALE AGE GROUP:  35 - 39
Place Oal Name                   Town           No.   Ag Time    Pace  
===== === ====================== ============== ===== == ======= ===== 
    1 9   Scott Ramsey           Lansing          541 36   17:56  5:47 
    2 22  Aric Prudden           Potterville      625 36   19:27  6:16 
    3 47  Greg Pearson                            290 36   20:54  6:44 
    4 57  Robert G. Dorner                         86 35   21:20  6:52 
    5 69  Jason Evans                             111 38   21:54  7:03 
    6 70  Claude Thomas Ii       East Lansing     611 38   21:57  7:04 
    7 84  Bob Lombard            Riverdale        549 35   22:24  7:13 
    8 95  Anthony Fitzpatrick    Grand Ledge      570 39   22:57  7:24 
    9 109 Carl Kikstra                            202 36   23:32  7:35 
   10 112 Grant Kasten                            463 36   23:37  7:36 
   11 120 Dave Pearl             Haslett          641 38   23:55  7:42 
   12 132 Michael Brusoe                           29 36   24:18  7:50 
   13 256 Thomas P. Willett                       434 36   31:47 10:14 
   14 289 Brent Branch                             26 38   35:19 11:23 
   15 298 Andrew Manuel          Lansing          618 39   36:58 11:54 
   16 324 Chris La Grand         Dewitt           533 38   40:50 13:09 
   17 345 James White                             456 36   43:49 14:07 
   18 390 David Groenewoud                        147 36   49:43 16:01 
   19 405 William Latham, Jr     Lansing          584 36   51:11 16:29 

                        FEMALE AGE GROUP:  35 - 39
Place Oal Name                   Town           No.   Ag Time    Pace  
===== === ====================== ============== ===== == ======= ===== 
    1 19  Lisa Bignall                             18 38   19:17  6:13 
    2 74  Holly Haut             Dewitt           640 36   22:04  7:07 
    3 81  Jennifer Murdoch       Lansing          624 36   22:16  7:11 
    4 82  Lisa Grost                              149 38   22:21  7:12 
    5 105 Kate Jager                              186 35   23:14  7:29 
    6 113 Kelly Hocquard                          173 35   23:39  7:37 
    7 116 Michele Brusoe                           30 37   23:52  7:41 
    8 139 Cristin Reid                            335 37   24:30  7:53 
    9 185 Shari Ebidon           Dimondale        609 39   27:03  8:43 
   10 220 Lori Abbott-Smith      Lansing          647 38   28:23  9:09 
   11 257 Traci Munson                            265 36   32:12 10:22 
   12 267 Jill Roragen                            350 37   32:52 10:35 
   13 313 Deborah Layman                          222 38   39:05 12:35 
   14 322 Leslie Branch                            23 38   40:49 13:09 
   15 352 Cathy Goodrich                          137 37   44:34 14:21 
   16 353 Theresa Larsen         Holt             490 39   45:30 14:39 
   17 396 Angie Garfield                          130 37   50:20 16:13 

                         MALE AGE GROUP:  40 - 44
Place Oal Name                   Town           No.   Ag Time    Pace  
===== === ====================== ============== ===== == ======= ===== 
    1 4   Dan Dixon                                81 42   16:25  5:17 
    2 5   Jd Pepper                               293 43   16:37  5:21 
    3 10  Robert Cook            Lansing          534 44   18:28  5:57 
    4 45  Kevin Manning          Dewitt           628 42   20:44  6:41 
    5 88  Scott Schuelke         St John          482 43   22:38  7:18 
    6 141 Tim Pearl              Haslett          586 44   24:40  7:57 
    7 159 Brian Williams         Lake Odessa      537 42   25:38  8:15 
    8 160 Chris Iott             Mason            630 44   25:39  8:16 
    9 212 Todd Scoggins          Eagle            574 42   28:07  9:04 
   10 223 Donovan Traverse                        507 43   28:43  9:15 
   11 285 Bob Graham             Lansing          605 42   35:14 11:21 
   12 294 Rick James                              189 43   36:45 11:50 
   13 355 Jim Parker                              285 44   45:45 14:44 
   14 366 Greg Shubel                             368 42   46:36 15:01 
   15 378 Brian Smith                             378 41   48:22 15:35 
   16 412 Kevin Madison          Dansville        600 40   51:27 16:34 

                        FEMALE AGE GROUP:  40 - 44
Place Oal Name                   Town           No.   Ag Time    Pace  
===== === ====================== ============== ===== == ======= ===== 
    1 30  Christine Vincent                       418 42   20:13  6:31 
    2 55  Lori A. Wallace                         421 41   21:17  6:52 
    3 66  Kittie Lynch           Lansing          644 43   21:49  7:02 
    4 92  Jo Darlinton                             67 40   22:53  7:22 
    5 107 Debra Rajewski         Fowlerville      567 41   23:17  7:30 
    6 119 Amy Willing            Lansing          546 42   23:55  7:42 
    7 123 Lorenda Faist                           113 43   23:58  7:43 
    8 145 Erica Holman           Haslett          477 41   24:55  8:02 
    9 155 Colleen Reid                            343 40   25:30  8:13 
   10 181 Kelli Zussman          Lansing          637 43   26:50  8:39 
   11 188 Lari Hayhoe                             166 40   27:09  8:45 
   12 190 Ann Whitmer                             430 41   27:27  8:51 
   13 198 Valarie Aguila                            3 40   27:43  8:56 
   14 209 Cecilia Tombetti                        513 42   27:52  8:59 
   15 215 Anne Winters                            443 44   28:14  9:06 
   16 235 Lori Smith                              374 42   29:59  9:39 
   17 238 Beth Smith             Eaton Rapids     572 42   30:15  9:45 
   18 299 Lorri Deshon                             74 40   36:59 11:55 
   19 354 Brenda Twenter         Lansing          473 42   45:43 14:44 
   20 356 Renee Parker                            286 42   45:46 14:45 
   21 419 Crystal McDaniel                        245 41   53:35 17:16 
   22 442 Donna Rings                             347 42   59:12 19:04 

                         MALE AGE GROUP:  45 - 49
Place Oal Name                   Town           No.   Ag Time    Pace  
===== === ====================== ============== ===== == ======= ===== 
    1 6   Steve Arch             Okemos           540 45   17:34  5:40 
    2 12  Jon Killips            Dimondale        536 46   18:41  6:01 
    3 28  Keith Harrison         Mason            577 45   20:02  6:27 
    4 38  John Farquhar                           117 49   20:21  6:34 
    5 73  Mark Warner                             423 48   22:03  7:06 
    6 75  Michael Moran                           262 46   22:07  7:08 
    7 83  Daniel Cruz                              63 48   22:22  7:12 
    8 125 Jack Hendryx           Lansing          488 49   24:00  7:44 
    9 135 Jack Vincent                            417 45   24:25  7:52 
   10 169 John Palacios          Lansing          523 49   26:05  8:24 
   11 184 Daniel Ebidon          Dimondale        608 49   27:02  8:43 
   12 208 Dave Booth                               22 48   27:49  8:58 
   13 252 Jeffrey Dettloff                         75 48   31:37 10:11 
   14 276 Harold Marsh                            239 48   34:09 11:00 
   15 351 Thomas Harrington                       162 48   44:14 14:15 
   16 438 Steve Harper                            158 45   56:43 18:16 

                        FEMALE AGE GROUP:  45 - 49
Place Oal Name                   Town           No.   Ag Time    Pace  
===== === ====================== ============== ===== == ======= ===== 
    1 27  Maryellen Stornant     Portland         551 46   19:57  6:26 
    2 108 Cindy Kezele           Jackson          566 49   23:27  7:33 
    3 127 Joanne M. Gray                          140 48   24:06  7:46 
    4 130 Sally Colandrea        Haslett          550 45   24:13  7:48 
    5 134 Toni Walker            Grand Ledge      632 47   24:24  7:52 
    6 146 Susan Christian        Lansing          556 48   24:55  8:02 
    7 171 Annette F. Puleo                        317 47   26:16  8:28 
    8 177 Sharon Rodriguez                        349 48   26:37  8:35 
    9 183 Kathy Darr                               68 49   26:55  8:40 
   10 210 Patricia Wilson                         511 49   28:03  9:02 
   11 230 Maureen Tyler                           412 46   29:34  9:32 
   12 237 Patricia Sawdon                         353 45   30:02  9:41 
   13 243 Mary Ann Baxter                          15 49   30:31  9:50 
   14 269 Cheryl Farquhar                         118 49   32:58 10:37 
   15 288 Sherri Solomon                          381 46   35:16 11:22 
   16 303 Jo Vanderstelt         Charlotte        554 49   37:33 12:06 
   17 314 Candace Wilson                          442 45   39:23 12:41 
   18 367 Robin Harrington                        160 47   46:40 15:02 
   19 401 Joy Laws               Lansing          558 48   50:54 16:24 
   20 414 Susanne Madden                          237 48   51:43 16:39 
   21 417 Sara Shubel                             369 48   52:05 16:47 
   22 437 Diane Harper                            157 45   56:40 18:15 
   23 454 Julia Potter                            310 47 1:03:04 20:19 
   24 455 Lori Holliday                           175 47 1:03:06 20:19 

                         MALE AGE GROUP:  50 - 54
Place Oal Name                   Town           No.   Ag Time    Pace  
===== === ====================== ============== ===== == ======= ===== 
    1 11  Paul Bapst, Jr.                          13 50   18:38  6:00 
    2 23  Kim Christian          Lansing          555 51   19:27  6:16 
    3 31  David Hoort                             180 53   20:13  6:31 
    4 35  John W. Coleman                          49 54   20:16  6:32 
    5 40  James Scholl                            358 52   20:23  6:34 
    6 48  Richard Hayhoe         East Lansing     568 54   20:54  6:44 
    7 56  Bill Hooker                             179 52   21:18  6:52 
    8 96  Randy Fielder                           121 54   22:57  7:24 
    9 110 Steve Morris                            491 54   23:33  7:35 
   10 149 Paul Kennedy           Lansing          474 50   25:01  8:04 
   11 156 Bob Fleming                             494 52   25:34  8:14 
   12 161 Joe Wixon                               450 51   25:40  8:16 
   13 211 Charles Lasky                           220 54   28:06  9:03 
   14 221 Roberto Araz           Lansing          476 53   28:23  9:09 
   15 325 Reniero Aroaz          Lansing          487 52   40:53 13:10 
   16 341 Gerard Wilbrink                         432 52   42:17 13:37 
   17 440 Mike Roberts                            348 54   57:56 18:40 

                        FEMALE AGE GROUP:  50 - 54
Place Oal Name                   Town           No.   Ag Time    Pace  
===== === ====================== ============== ===== == ======= ===== 
    1 142 Shawn Witherspoon                       449 52   24:42  7:57 
    2 151 Amy Slonim             East Lansing     468 50   25:17  8:09 
    3 170 Rebecca Kennedy        Lansing          475 50   26:07  8:25 
    4 193 Louise Holman                           177 54   27:31  8:52 
    5 194 Anne Lichliter                          499 54   27:31  8:52 
    6 331 Kathy Seim                              363 52   41:17 13:18 
    7 335 Carol Van Syckle                        415 51   41:47 13:28 
    8 344 Laura A. Foess-Wood                     126 53   43:23 13:59 
    9 379 Mary Beth Amos                            4 52   48:28 15:37 
   10 392 Linda Pavona                            289 50   50:03 16:07 
   11 407 Elizabeth Torres                        410 54   51:11 16:29 

                         MALE AGE GROUP:  55 - 59
Place Oal Name                   Town           No.   Ag Time    Pace  
===== === ====================== ============== ===== == ======= ===== 
    1 37  Jim Carter             Okemos           578 57   20:21  6:33 
    2 60  Don Parlick            Saint Louis      598 56   21:23  6:53 
    3 102 Ted Gray                                141 56   23:09  7:28 
    4 106 Lynn Du Val                              89 55   23:16  7:30 
    5 167 Steve Kreft            Grand Ledge      575 56   25:56  8:21 
    6 186 Bob Fish                                122 55   27:03  8:43 
    7 191 Brian Bender           East Lansing     599 55   27:27  8:51 
    8 228 John Madden                             236 55   29:00  9:21 
    9 236 Thomas Hay             Lansing          529 59   30:02  9:40 
   10 240 Wing Wah Lum                            229 55   30:18  9:46 
   11 307 Timothy P. Durkin                        92 55   37:55 12:13 
   12 308 Timothy P. Durkin                        93 55   37:56 12:13 
   13 334 Mike Daly                                65 56   41:22 13:19 
   14 394 Ben Steinhoff                           384 56   50:19 16:12 

                        FEMALE AGE GROUP:  55 - 59
Place Oal Name                   Town           No.   Ag Time    Pace  
===== === ====================== ============== ===== == ======= ===== 
    1 80  Maggy Zidar            Pontiac          562 55   22:14  7:10 
    2 175 Joanne Olin            Lansing          505 57   26:27  8:31 
    3 232 Cherly Hauser          Williamston      652 56   29:40  9:34 
    4 253 Terry Lasky                             218 55   31:39 10:12 
    5 333 Frances Cook           Lansing          563 57   41:18 13:18 
    6 336 Barb Acker                                1 58   41:49 13:28 
    7 363 Linda Krause           Holt             489 55   46:04 14:50 
    8 368 Nancy M. Fahner                         112 55   47:10 15:11 
    9 382 Sue Husby              Lansing          547 55   48:59 15:47 
   10 393 Joann Steinhoff                         383 55   50:14 16:11 
   11 426 Mary Ann Leffler                        224 59   56:10 18:05 
   12 436 Minnie Martinez        Lansing          502 58   56:37 18:14 
   13 439 Judy Dettloff                            77 56   56:46 18:17 

                         MALE AGE GROUP:  60 - 64
Place Oal Name                   Town           No.   Ag Time    Pace  
===== === ====================== ============== ===== == ======= ===== 
    1 49  James Hicks                             172 64   21:01  6:46 
    2 52  Allan Richens          Eagle            518 61   21:05  6:48 
    3 99  Jack Carlton                             38 64   23:04  7:26 
    4 118 Michael Cosgrove       East Lansing     469 63   23:52  7:42 
    5 202 Joseph Reid                             342 63   27:46  8:57 
    6 339 William Chamberlain    Webberville      626 61   42:04 13:33 
    7 340 James Woefel                            467 61   42:08 13:34 
    8 430 Richard G. Dorner                        85 60   56:28 18:11 

                        FEMALE AGE GROUP:  60 - 64
Place Oal Name                   Town           No.   Ag Time    Pace  
===== === ====================== ============== ===== == ======= ===== 
    1 172 Shirley Torrance                        405 60   26:21  8:29 
    2 229 Terry McLeod           Lennon           579 60   29:01  9:21 
    3 262 Marilynn Briggs                          28 63   32:37 10:30 
    4 268 Julie Carr                               42 63   32:55 10:36 
